OMHA Logo 1
 
TRI-COUNTY HOCKEY LEAGUE Hockey Canada Logo 2
 
 
  Novice "B" Playoff Statistics 2011-12   Mar. 20, 2012
  "CHAMPIONSHIP ROUND"    
               
Team # Games Played Wins Losses Ties Points Winning % Goals for Goals against
Blenheim 10 8 1 1 17 85.00% 56 19
Glencoe 10 7 2 1 15 75.00% 41 27
Dresden White 10 6 2 2 14 70.00% 38 25
West Lorne Black 10 3 7 1 7 35.00% 22 37
Wallaceburg #3 10 2 6 2 6 30.00% 25 49
West Lorne Gold 10 0 9 1 1 5.00% 18 43
(Teams in Red advance to the Championship Finals)
  Championship Finals: BLENHEIM VS GLENCOE    
                 
  TRI-COUNTY HOCKEY LEAGUE    
  Novice "B" Playoff Statistics 2011-12    
  "CONSOLATION ROUND"    
               
Team # Games Played Wins Losses Ties Points Winning % Goals for Goals against
Ridgetown 8 7 1 0 14 87.50% 31 14
Wallaceburg #2 6 3 3 0 6 50.00% 22 18
Bothwell 5 3 2 0 6 60.00% 19 25
Wallaceburg #1 7 2 5 0 4 28.57% 21 29
Dresden Maroon 6 1 5 0 2 16.67% 10 26
                 
  Consolation Champions: RIDGETOWN      

 

OMHA Logo 1
 
TRI-COUNTY HOCKEY LEAGUE Hockey Canada Logo 2
 
 
  NOVICE "B" STATISTICS   Jan. 25, 2012
  2011-12    
               
Team # Games Played Wins Losses Ties Points Winning % Goals for Goals against
Blenheim 20 16 2 2 34 85.00% 153 42
Glencoe 20 13 4 3 29 72.50% 133 74
Wallaceburg #3 20 13 4 3 29 72.50% 80 66
Dresden White 20 11 4 5 27 67.50% 90 57
West Lorne Black 20 10 5 5 25 62.50% 74 53
West Lorne Gold 20 10 7 3 23 57.50% 72 63
Bothwell 20 8 10 2 18 45.00% 61 77
Ridgetown 20 7 12 1 15 37.50% 60 84
Wallaceburg #2 20 4 14 2 10 25.00% 53 101
Wallaceburg #1 20 2 16 2 6 15.00% 60 139
Dresden Maroon 20 1 17 2 4 10.00% 20 92
                 
  Teams in Red have clinched a Championship Round playoff spot    
  Regular Season Champions: BLENHEIM    


Send mail to webmaster@glencoeminorhockey.ca with questions or comments about this web site.
Service is provided by Execulink Telecom

Last modified: 03/26/12